Kredit Wuling Almaz Oktober 2024
Kredit Wuling AlmazOktober 2024 Bandung. Berikut simulasi Paket Kredit DP Ringan dan Cicilan Wuling Almaz Bandung dan sekitarnya. Perhitungan Kredit Wuling Almaz dibawah belum termasuk Diskon/ Cashback.
Kredit Wuling Almaz Bandung – Paket DP Ringan Oktober 2024
Type dan Harga | Tenor | Angsuran | TDP |
---|---|---|---|
ALMAZ RS EX LUX CVT (5 SEAT) | 12 | 28,597,000 | 97,025,000 |
406,100,000 | 24 | 15,498,000 | 97,025,000 |
36 | 11,266,000 | 97,025,000 | |
48 | 9,259,000 | 97,025,000 | |
60 | 8,150,000 | 97,025,000 | |
ALMAZ RS EX LUX+ CVT | 12 | 29,427,000 | 100,025,000 |
418,100,000 | 24 | 15,948,000 | 100,025,000 |
36 | 11,593,000 | 100,025,000 | |
48 | 9,528,000 | 100,025,000 | |
60 | 8,387,000 | 100,025,000 | |
ALMAZ RS EX LUX+ CVT PRO | 12 | 30,819,000 | 105,050,000 |
438,200,000 | 24 | 16,702,000 | 105,050,000 |
36 | 12,141,000 | 105,050,000 | |
48 | 9,978,000 | 105,050,000 | |
60 | 8,783,000 | 105,050,000 | |
ALMAZ EX LUX CVT (5 SEAT) | 12 | 26,677,000 | 89,025,000 |
374,100,000 | 24 | 14,457,000 | 89,025,000 |
36 | 10,509,000 | 89,025,000 | |
48 | 8,637,000 | 89,025,000 | |
60 | 7,602,000 | 89,025,000 | |
ALMAZ EX LUX+ CVT | 12 | 27,426,000 | 91,700,000 |
384,800,000 | 24 | 14,863,000 | 91,700,000 |
36 | 10,804,000 | 91,700,000 | |
48 | 8,879,000 | 91,700,000 | |
60 | 7,816,000 | 91,700,000 | |
ALMAZ SE CVT | 12 | 22,892,000 | 75,513,000 |
320,050,000 | 24 | 12,407,000 | 75,513,000 |
36 | 9,019,000 | 75,513,000 | |
48 | 7,412,000 | 75,513,000 | |
60 | 6,528,000 | 75,513,000 | |
ALMAZ SE MT | 12 | 21,663,000 | 71,125,000 |
302,500,000 | 24 | 11,741,000 | 71,125,000 |
36 | 8,535,000 | 71,125,000 | |
48 | 7,015,000 | 71,125,000 | |
60 | 6,178,000 | 71,125,000 |
* Program Paket berlaku untuk periode Oktober 2024
* Asuransi Allrisk
Lihat Spesifikasi dan Harga Wuling Almaz terbaru
Kalkulator Kredit Wuling
Kontak Wuling Bandung
Info Promo & Diskon, hubungi!