Kredit Wuling Confero Oktober 2024
Kredit Wuling Confero Oktober 2024 Bandung. Berikut simulasi Paket Kredit DP Ringan dan Cicilan Wuling Confero Bandung dan Kalkulator Kredit. Perhitungan Kredit Wuling Confero dibawah belum termasuk Diskon/ Cashback.
Kredit Wuling Confero Bandung – Paket DP Ringan Oktober 2024
Type | tenor | ang | TDP |
---|---|---|---|
CONFERO MT DB | 12 | 13,496,000 | 41,825,000 |
185,300,000 | 24 | 7,323,000 | 41,825,000 |
36 | 5,329,000 | 41,825,000 | |
48 | 4,385,000 | 41,825,000 | |
60 | 3,869,000 | 41,825,000 | |
CONFERO S C LUX MT | 12 | 14,787,000 | 46,675,000 |
204,700,000 | 24 | 8,024,000 | 46,675,000 |
36 | 5,839,000 | 46,675,000 | |
48 | 4,804,000 | 46,675,000 | |
60 | 4,238,000 | 46,675,000 | |
CONFERO S C LUX+ MT | 12 | 14,934,000 | 47,200,000 |
206,800,000 | 24 | 8,103,000 | 47,200,000 |
36 | 5,897,000 | 47,200,000 | |
48 | 4,851,000 | 47,200,000 | |
60 | 4,280,000 | 47,200,000 | |
CONFERO S L LUX MT | 12 | 15,702,000 | 49,950,000 |
217,800,000 | 24 | 8,520,000 | 49,950,000 |
36 | 6,200,000 | 49,950,000 | |
48 | 5,101,000 | 49,950,000 | |
60 | 4,493,000 | 49,950,000 | |
CONFERO S L LUX +MT | 12 | 15,846,000 | 50,463,000 |
219,850,000 | 24 | 8,598,000 | 50,463,000 |
36 | 6,257,000 | 50,463,000 | |
48 | 5,147,000 | 50,463,000 | |
60 | 4,534,000 | 50,463,000 | |
CONFERO S L AC LUX+MT | 12 | 16,506,000 | 52,825,000 |
229,300,000 | 24 | 8,956,000 | 52,825,000 |
36 | 6,517,000 | 52,825,000 | |
48 | 5,361,000 | 52,825,000 | |
60 | 4,723,000 | 52,825,000 |
* Program Paket berlaku untuk periode Oktober 2024
* Asuransi Allrisk
Lihat Spesifikasi dan Harga Wuling Confero terbaru
Kalkulator Kredit Wuling
Kontak Wuling Bandung
Info Promo & Diskon, hubungi!